Availability: | |
---|---|
Quantity: | |
PD-800S
PUDI
8419899090-5.7
Wuhan Pudi Vacuum Technology Co., Ltd is a professional designer and manufacturer of high-quality tailor-made thin film deposition Systems,core team with 22 years of experience in in the fields of machinery, electronics, materials, vacuum, etc. Our research and development team,mainly from academic scientists and qualified engineers,helpfully supports and advises customers in choosing the proper system for their speical needs,equipment installation and training,and steady and fast after-sales services.
For Thermal Evaporation Coater,the typical models including:
MODEL | PD-200 | PD-300 | PD-400 | PD-400S | PD-450S | PD-500S | PD-800S |
Application | It is widely used in the fields of education and scientific research, including metal electrode layer preparation and new energy material research. The same applies to early experiments in corporate new product development. In scientific research institutes and laboratories, it is often used for evaporation electrodes, scanning electron microscope sample preparation, and research on OLEDs and solar cells. | ||||||
Materials | Metal and organic thin film materials | Deposit metals (Au, Ag, Al, Ca, Cu, Mg, Fe, Cr, Ni, etc.), non-metals, compounds (MoO3, LiF, etc.) and organic materials, and can expand the deposition of single-layer films, multi-layer films and mixed films. | Can be plated with gold, silver, titanium, chromium, molybdenum SiO2/ITO/AZO/nickel oxide and other materials. | ||||
Device Size (L×W×H ) | 500×360×420mm | 500×750×1800mm | 850×1500×900mm | 950×780×1900mm | 950×830×1900mm | 1200×950×2000mm | 1850×870×2100mm |
Chamber Size | Φ260×H310mm Cylindrical | 300×300×400mm | 350× 350×450mm | 400×400×460mm | 450×400×550mm | 500×500×500mm | 800×700×700mm |
(L×W×H) | |||||||
Ultimate Vacuum | Less than 5×10-5Pa | Less than 5×10-5Pa | Less than 5×10-5Pa | Less than 2×10-5Pa | Less than 2×10-5Pa | Less than 3×10-5Pa | Less than 3×10-5Pa |
Pumping speed | 5×10-4≤30min | 9×10-4≤40min | 8×10-4≤30min | 5×10-4≤20min | 5×10-4≤20min 12H≤5pa | 5×10-4≤25min 12H≤5pa | 2×10-3≤30min 12H≤5pa |
Keep pressure | 12H≤10pa | 12H≤10pa | 12H≤10pa | 12H≤5pa | |||
Unifimity | Film Thickness Unifimity≤ ±5%,Repeatability ≤ ± 5% | ||||||
Substrate Size | 80mm×80mm | 100mm×100mm | 150mm×150mm | 150mm×150mm | 200mm×200mm | 200mm×200mm | 350mm×350mm |
Evaporation Sources | 1 or 2-Pocket | 2 or 3-Pocket | 4 or 6-Pocket | 4 or 8-Pocket | 4 or 8-Pocket | 4 or 8-Pocket | 4 or 8-Pocket |
System Control | Siemens Touch Screen Automatic PLC control and manual operation;System monitoring,alarm and process menu editing;Process menu can be set accordingly to the preset work step mode;Real time data record;Alarm and safty control | ||||||
This equipment mainly is developed for industries such as solar cells, OLEDs, lithium batteries, and metal electrode films.
Typical Technical Specifications about PD-800S
Technical Points | Specifications |
Model | PD-800S |
Chamber size | Stainless steel 304 chamber width x depth x height 800×700×700mm |
Ultimate Vacuum | Better than 3.0×10-5Pa keep pressure 12H≦5Pa |
Substrate Size | ≤350mm×350mm |
Evaporation source and power supply | 8 groups of evaporation sources can be switched in pairs, and 4 power supplies can be used at the same time to achieve 4 sources of evaporation. |
Features | Excellent membrane thickness uniformity (± 3%~ ± 5%) |
Excellent membrane thickness uniformity (± 3%~ ± 5%) | |
Imported double guide rail front sliding door saves space in the glove box and saves laboratory space. | |
Automatically control evaporation source output, optional co-evaporation preparation process | |
Install a filter in front of the mechanical pump, install filters, blinds and other protective parts at the air extraction port, and design the air path to avoid dust. | |
Application | Equipment is developed for perovskite solar cells, OLED, lithium batteries, quantum dot LED, OPV, metal electrode films and other industries |
Contact Us
Manufacturer Full Name | WUHAN PUDI VACUUM TECHNOLOGY CO.,LTD |
Organisational Credit Number | VA91420100MA4KN2CF2B |
Email: | helen@pdvacuum.com ; zyw@pdvacuum.com |
Tel: | 0086 27 81293223 |
WECHAT/WHATSAPP: | 0086 13129990512 |
Wuhan Pudi Vacuum Technology Co., Ltd is a professional designer and manufacturer of high-quality tailor-made thin film deposition Systems,core team with 22 years of experience in in the fields of machinery, electronics, materials, vacuum, etc. Our research and development team,mainly from academic scientists and qualified engineers,helpfully supports and advises customers in choosing the proper system for their speical needs,equipment installation and training,and steady and fast after-sales services.
For Thermal Evaporation Coater,the typical models including:
MODEL | PD-200 | PD-300 | PD-400 | PD-400S | PD-450S | PD-500S | PD-800S |
Application | It is widely used in the fields of education and scientific research, including metal electrode layer preparation and new energy material research. The same applies to early experiments in corporate new product development. In scientific research institutes and laboratories, it is often used for evaporation electrodes, scanning electron microscope sample preparation, and research on OLEDs and solar cells. | ||||||
Materials | Metal and organic thin film materials | Deposit metals (Au, Ag, Al, Ca, Cu, Mg, Fe, Cr, Ni, etc.), non-metals, compounds (MoO3, LiF, etc.) and organic materials, and can expand the deposition of single-layer films, multi-layer films and mixed films. | Can be plated with gold, silver, titanium, chromium, molybdenum SiO2/ITO/AZO/nickel oxide and other materials. | ||||
Device Size (L×W×H ) | 500×360×420mm | 500×750×1800mm | 850×1500×900mm | 950×780×1900mm | 950×830×1900mm | 1200×950×2000mm | 1850×870×2100mm |
Chamber Size | Φ260×H310mm Cylindrical | 300×300×400mm | 350× 350×450mm | 400×400×460mm | 450×400×550mm | 500×500×500mm | 800×700×700mm |
(L×W×H) | |||||||
Ultimate Vacuum | Less than 5×10-5Pa | Less than 5×10-5Pa | Less than 5×10-5Pa | Less than 2×10-5Pa | Less than 2×10-5Pa | Less than 3×10-5Pa | Less than 3×10-5Pa |
Pumping speed | 5×10-4≤30min | 9×10-4≤40min | 8×10-4≤30min | 5×10-4≤20min | 5×10-4≤20min 12H≤5pa | 5×10-4≤25min 12H≤5pa | 2×10-3≤30min 12H≤5pa |
Keep pressure | 12H≤10pa | 12H≤10pa | 12H≤10pa | 12H≤5pa | |||
Unifimity | Film Thickness Unifimity≤ ±5%,Repeatability ≤ ± 5% | ||||||
Substrate Size | 80mm×80mm | 100mm×100mm | 150mm×150mm | 150mm×150mm | 200mm×200mm | 200mm×200mm | 350mm×350mm |
Evaporation Sources | 1 or 2-Pocket | 2 or 3-Pocket | 4 or 6-Pocket | 4 or 8-Pocket | 4 or 8-Pocket | 4 or 8-Pocket | 4 or 8-Pocket |
System Control | Siemens Touch Screen Automatic PLC control and manual operation;System monitoring,alarm and process menu editing;Process menu can be set accordingly to the preset work step mode;Real time data record;Alarm and safty control | ||||||
This equipment mainly is developed for industries such as solar cells, OLEDs, lithium batteries, and metal electrode films.
Typical Technical Specifications about PD-800S
Technical Points | Specifications |
Model | PD-800S |
Chamber size | Stainless steel 304 chamber width x depth x height 800×700×700mm |
Ultimate Vacuum | Better than 3.0×10-5Pa keep pressure 12H≦5Pa |
Substrate Size | ≤350mm×350mm |
Evaporation source and power supply | 8 groups of evaporation sources can be switched in pairs, and 4 power supplies can be used at the same time to achieve 4 sources of evaporation. |
Features | Excellent membrane thickness uniformity (± 3%~ ± 5%) |
Excellent membrane thickness uniformity (± 3%~ ± 5%) | |
Imported double guide rail front sliding door saves space in the glove box and saves laboratory space. | |
Automatically control evaporation source output, optional co-evaporation preparation process | |
Install a filter in front of the mechanical pump, install filters, blinds and other protective parts at the air extraction port, and design the air path to avoid dust. | |
Application | Equipment is developed for perovskite solar cells, OLED, lithium batteries, quantum dot LED, OPV, metal electrode films and other industries |
Contact Us
Manufacturer Full Name | WUHAN PUDI VACUUM TECHNOLOGY CO.,LTD |
Organisational Credit Number | VA91420100MA4KN2CF2B |
Email: | helen@pdvacuum.com ; zyw@pdvacuum.com |
Tel: | 0086 27 81293223 |
WECHAT/WHATSAPP: | 0086 13129990512 |